SOCKS SIZE GUIDE
Age Size EU Size UK Size US Measure, cm
6m 18-19 2-3 2.5-3.5 11-12
12m 20-21 3.5-4.5 4.5-5 12,5-13,5
24m 22-23 5.5-6 6-6.5 14-14,5
3y 24-25 7-7.5 7.5-8 15-15,5
4y 26-27  8.5-9 9.5-10.5 15,5-16,5
5y 28-29 10-11 11-12 17-18
6-8y 30-31 11.5-12.5 12.5-13 19-19,5
8-10y 32-33 13-1 1.5-2 20-21
10-12y 34-35 2-2.5 3-3.5 22-22,5

 

 

TIGHTS SIZE GUIDE
Age Height, cm
1m 54
3m 60
6m 67
12m 75
18m 83
24m 92
3y 98
4y 104
5y 110
6y 116
7y 122
8y 128
9y 134
10y 140
12y 152
14y 158