MINI RODIINI - SIZE GUIDE

A: Size Age B: Chest C: Waist D: Seat E: Inside Leg
50 0-1 months 39 cm 39 cm 38 cm 16 cm
56/62 1-4 months 43 cm 43 cm 42 cm 21 cm
68/74 4-9 months 48 cm 46,5 cm 47,5 cm 26,5 cm
80/86 9-18 months 51,5 cm 49,5 cm 52,5 cm 32,5 cm
92/98 18-36 months 54,5 cm 52,5 cm 57,5 cm 40 cm
104/110 3-5 years 57,5 cm 55 cm 62,5 cm 47,5 cm
116/122 5-7 years 61,5 cm 57 cm 67 cm 54,5 cm
128/134 7-9 years 67 cm 60,5 cm 72,5 cm 61,5 cm
140/146 9-11 years 73,5 cm 64 cm 78,5 cm 68,5 cm

 

Please note: all measurements measured directly on body without diaper. Size equals body length.