FRUGI - SIZE GUIDE
BABY CLOTHING
|
BOOTS
| UK | EU |
| 4 | 21 |
| 5 | 22 |
| 6 | 23 |
| 7 | 24 |
| 8 | 25 |
| 9 | 26 |
| 10 | 27 |
| 11 | 29 |
| 12 | 30 |
| 13 | 32 |
| 1 | 33 |
| 2 | 34 |
| 3 | 35 |
| 4 | 36 |
SOCKS
| AGE | UK | EU |
| 0-6 m | 0-1 | 10-14 |
| 6-12 m | 1-2 | 15-18 |
| 1-2 y | 3-6 | 19-23 |
| 2-4 y | 6-8 | 23-26 |
| 4-6 y | 9-12 | 27-30 |
| 6-8 y | 13-2 | 31-34 |
| 8-10 y | 3-5 | 35-38 |
HATS
| AGE | HEAD |
| Tiny baby | 37.5 cm |
| Newborn | 41.5 cm |
| 0-3 m | 43 cm |
| 3-6 m | 45 cm |
| 6-12 m | 48 cm |
| 1-2 y | 51 cm |
| 2-4 y | 52 cm |
Height: Measure your baby without shoes. Put his/her feet together and measure from the top of his7her head to the floor.
Chest: Place the tape as close as possible under the arms and measure around the fullest part.
Waist: Measure your baby around the waist. The tape should be loose.
Leg: Measure from crotch to floor with legs shoulder-width apart.
WOMEN CLOTHING
| BUST | WAIST | HIPS | LEG | ||||||
| UK | EU | GERMAN | US | ITALIA | cm | cm | cm | cm | |
| Small | 8 | 36 | 38 | 4 | 40 | 85 | 66 | 90 | 78 |
| 10 | 38 | 40 | 6 | 42 | 89 | 71 | 95 | 78 | |
| Medium | 12 | 40 | 42 | 8 | 44 | 94 | 76 | 100 | 78 |
| 14 | 42 | 44 | 10 | 46 | 99 | 81 | 105 | 78 | |
| Large | 16 | 44 | 46 | 12 | 48 | 104 | 86 | 110 | 78 |
| 18 | 46 | 48 | 14 | 50 | 109 | 91 | 115 | 78 |
MEN CLOTHING
| CHEST | WAIST | INSEAM | |
| UK SIZE | cm | cm | cm |
| XS | 86 | 74 | 81 |
| S | 92 | 80 | 81 |
| M | 98 | 86 | 81 |
| L | 104 | 92 | 81 |
| XL | 110 | 98 | 81 |